14 km
1. | 72 | Klaus Rørhauge | Hvidovre | 1.09.27 |
2. | 25 | Henning Gad | Neptun | 1.10.47 |
3. | 79 | Jacob Holm | Røse | 1.11.56 |
4. | 74 | Peter Meelby | Hvidovre | 1.13.37 |
5. | 73 | Joannis D / Lars K | ARK | 1.13.40 |
6. | 84 | Søren Levinsen | Dragør | 1.17.07 |
7. | 87 | Murphen Kobold | Dragør | 1.18.01 |
8. | 78 | Martin Johansen | Hvidovre | 1.18.04 |
9. | 46 | Lise G. Eriksen | Neptun | 1.19.23 |
10. | 47 | Thomas Nielsen | Dragør | 1.20.17 |
11. | 18 | Lars Boysen | Røse | 1.20.21 |
12. | 71 | Mette Damgaard | Neptun | 1.21.46 |
13. | 77 | Dan Larsen | Hvidovre | 1.21.46 |
14. | 31 | Kim Petersen | Sundby | 1.22.09 |
16. | 75 | Henning Christoffersen | Hvidovre | 1.23.19 |
17. | 59 | Tommy Hinsch | Sundby | 1.23.22 |
19. | 38 | Kasper Thaarup | Sundby | 1.23.50 |
20. | 9 | Heidi / Svend Flindt | Hvidovre | 1.23.56 |
21 | 48 | Vibeke / Eva | Neptun | 1.23.56 |
22. | 70 | Jacob Gorm | Sundby | 1.24.12 |
23. | 29 | Gert Frederiksen | Neptun | 1.24.26 |
24. | 50 | Søren Petersen | Sundby | 1.24.52 |
25. | 66 | Kristina Møller | Hvidovre | 1.25.30 |
26. | 35 | Annette Elmue | Sundby | 1.26.04 |
27. | 42 | Bjarne Lilje | Neptun | 1.27.52 |
28. | 61 | Erling Saxhold | Hvidovre | 1.28.37 |
29 | 41 | Lone S. Pedersen | Hellerup | 1.29.14 |
30 | 19 | Allan Kloch | Sundby | 1.29.30 |
31 | 12 | Frank Lambert | Sundby | 1.29.51 |
32 | 15 | Mike Williamson | Sundby | 1.30.43 |
33 | 63 | Henrik Schmidt | Kastrup | 1.31.31 |
34 | 85 | Mathias Juhl | Pilen | 1.31.32 |
35. | 28 | Ebbe Asmussen | Hvidovre | 1.33.22 |
36. | 86 | Emil Krarup | Pilen | 1.33.28 |
37. | 69 | Elsemarie Ullerup | Hvidovre | 1.33.44 |
38. | 89 | Charlotte Thomsen | Neptun | 1.34.26 |
39. | 60 | Kristian Boysen | Røse | 1.36.06 |
76 | Lars Rønnebech | Udgået |
9 km
1. | 100 | Viggo Olsen | Hvidovre | 0.59.51 |
2. | 120 | Anita Jørgensen | Neptun | 1.01.23 |
3. | 121 | Kirstine Mortensen | Neptun | 1.03.31 |
4. | 123 | Michael Christensen | Sundby | 1.11.23 |
5. | 122 | Charlotte Lindquist | Sundby | 1.39.21 |